The item nicely shows environmental protection and strength preserving. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries. We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so on. allround manufacturer radial truck tire fidelity tire tractor tyres
one. Available Measurements:
No | Measurement | Sample | Ply Ranking | Tread Depth | Overall Dia | Area Width | Pace Code | Load Index | Air Pressure | 40 quotHQ |
(mm) | (mm) | (mm) | (kpa) | |||||||
one | 700R16 | DSR188 | fourteen | twelve.00 | 775 | 200 | K | 118/114 | ||
2 | 750R16 | DSR188 | 14 | 12.00 | 805 | 215 | K | 122/118 | 770/770 | 589 |
3 | 750R16 | DSR008 | 14 | twelve.00 | 805 | 215 | K | 122/118 | 770/770 | 600 |
four | 825R16 | DSR188 | sixteen | twelve.50 | 858 | 232 | K | 126/122 | 670/670 | 525 |
5 | 825R16 | DSR158 | sixteen | twelve.50 | 858 | 232 | K | 126/122 | 670/670 | 525 |
6 | 825R16 | DSR008A | sixteen | 12.fifty | 855 | 235 | K | 128/124 | 770/770 | 525 |
seven | 900R20 | HR168 | sixteen | 15.fifty | 1018 | 259 | K | one hundred forty four/142 | 900/900 | 312 |
8 | 900R20 | HR169 | sixteen | fifteen.00 | 1018 | 259 | K | one hundred forty four/142 | 900/900 | 312 |
9 | 900R20 | DSR158 | 16 | sixteen.00 | 1018 | 259 | K | one hundred forty four/142 | 900/900 | 312 |
10 | 900R20 | HR166 | sixteen | 15.50 | 1019 | 259 | K | a hundred and forty four/142 | 900/900 | 312 |
11 | 1000R20 | HR168 | 16 | sixteen.fifty | 1054 | 278 | K | 146/143 | 840/770 | 276 |
twelve | 1000R20 | HR169 | sixteen | sixteen.00 | 1054 | 278 | K | 146/143 | 840/770 | 276 |
thirteen | 1000R20 | DSR158 | eighteen | 17.00 | 1054 | 278 | K | 149/146 | 930/930 | 276 |
fourteen | 1000R20 | DSRAAA | 18 | 19.00 | 1054 | 278 | K | 149/146 | 930/930 | 280 |
fifteen | 1100R20 | DSR168 | 18 | sixteen.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
16 | 1100R20 | HR169 | 18 | 17.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
17 | 1100R20 | DSR158 | 18 | 18.00 | 1082 | 286 | K | 152/149 | 930/930 | 240 |
eighteen | 1100R20 | DSR668 | 18 | 23.00 | 1085 | 293 | K | 152/149 | 930/930 | 240 |
19 | 1200R20 | DSR168 | 18 | 17.fifty | 1125 | 315 | M | 154/151 | 830/830 | 228 |
twenty | 1200R20 | DSR158 | 18 | 18.00 | 1125 | 315 | K | 154/151 | 830/830 | 228 |
21 | 1200R24 | DSR168 | 20 | sixteen.fifty | 1226 | 315 | K | 158/one hundred fifty five | 830/830 | a hundred ninety |
22 | 1200R24 | DSR188 | twenty | sixteen.50 | 1251 | 340 | L | one hundred sixty/157 | 900/900 | 190 |
23 | eight.5R17.5 | DSR266/116 | 12 | 13.00 | 802 | 215 | L | 121/one hundred twenty | 625/625 | 630 |
24 | nine.5R17.five | DSR266/116 | fourteen | 12.00 | 974 | 229 | M | 136/134 | 830/830 | 510 |
25 | 9R22.5 | DSR266 | twelve | 12.00 | 974 | 229 | M | 136/134 | 830/830 | 350 |
26 | 10R22.five | DSR266 | fourteen | twelve.00 | 1019 | 254 | M | 141/139 | 790/790 | three hundred |
27 | 11R22.5 | HR169 | 16 | 15.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
28 | 11R22.five | HR268 | 16 | 18.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
29 | 11R22.five | DSR355 | sixteen | 22.fifty | 1054 | 279 | M | 146/143 | 830/830 | 276 |
thirty | 11R22.5 | DSR266 | sixteen | 15.00 | 1065 | 279 | M | 146/143 | 830/830 | 276 |
31 | 11R22.five | DSR116 | 16 | ten.fifty | 1054 | 279 | L | 146/143 | 830/830 | 276 |
32 | 11R22.5 | DSR168 | 16 | 16.70 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
33 | 11R22.5 | DSR258 | 16 | 21.00 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
34 | 11R22.5 | DSR266H | 16 | 17.fifty | 1054 | 279 | L | 146/143 | 830/830 | 276 |
35 | 11R22.5 | DSR566 | sixteen | 14.50 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
36 | 11R22.five | DSR669 | 16 | 13.00 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
37 | 11R22.5 | DSR728 | sixteen | 22.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
38 | 11R22.5 | DSR768 | 16 | 22.50 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
39 | 11R22.five | DSR865 | 16 | 22.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
40 | 11R24.5 | DSR355 | sixteen | 22.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
41 | 11R24.five | DSR566 | 16 | 14.fifty | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty two | 11R24.5 | DSR266 | sixteen | 14.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty three | 11R24.five | DSR116 | 16 | ten.20 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty four | 11R24.5 | DSR669 | 16 | 13.00 | 1104 | 279 | M | 149/146 | 830/830 | 259 |
45 | 11R24.5 | DSR728 | 16 | 22.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
46 | 11R24.5 | DSR768 | sixteen | 22.fifty | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty seven | 12R22.five | HR366 | sixteen | 19.00 | 1084 | three hundred | M | a hundred and fifty/147 | 830/830 | 238 |
forty eight | 12R22.5 | DSR266 | sixteen | seventeen.80 | 1084 | 300 | M | 150/147 | 830/830 | 240 |
forty nine | 12R22.five | DSR08 | 16 | 21.00 | 1084 | three hundred | M | one hundred fifty/147 | 830/830 | 238 |
50 | 12R22.5 | DSR668 | 16 | 25.00 | 1084 | 300 | M | 150/147 | 830/830 | 210 |
fifty one | 12R22.five | DSR08A | eighteen | 21.00 | 1084 | three hundred | M | 152/149 | 930/930 | 240 |
fifty two | 12R22.5 | DSR168 | sixteen | 16.00 | 1084 | three hundred | M | 150/147 | 830/830 | 240 |
53 | 13R22.five | DSR188 | eighteen | sixteen.fifty | 1124 | 320 | K | 154/one hundred fifty | 850/850 | 210 |
fifty four | 13R22.5 | DSR158 | 18 | 20.00 | 1124 | 320 | K | 154/150 | 850/850 | 210 |
55 | 13R22.5 | DSR168 | eighteen | sixteen.50 | 1124 | 320 | K | 154/a hundred and fifty | 850/850 | 210 |
56 | 13R22.5 | DSR669 | 18 | seventeen.80 | 1124 | 320 | L | 154/a hundred and fifty | 850/850 | 210 |
fifty seven | 215/75R17.five | DSR116 | sixteen | 12.30 | 767 | 212 | L | 126/124 | 700/700 | 640 |
fifty eight | 215/75R17.five | DSR165 | sixteen | 12.thirty | 767 | 212 | L | 126/124 | seven hundred/seven hundred | 640 |
fifty nine | 215/75R17.5 | DSR08A | sixteen | 15.10 | 767 | 212 | L | 126/124 | seven hundred/700 | 640 |
sixty | 215/75R17.five | DSR116 | 18 | twelve.30 | 767 | 212 | J | one hundred thirty five/133 | 850/850 | 640 |
sixty one | 215/75R17.five | DSR165 | 18 | fifteen.ten | 767 | 212 | J | a hundred thirty five/133 | 850/850 | 640 |
sixty two | 215/75R17.five | DSR08A | 18 | 15.10 | 767 | 212 | J | one hundred thirty five/133 | 850/850 | 640 |
63 | 225/70R19.5 | DSR08A | 14 | fifteen.50 | 811 | 226 | M | 128/126 | 760/760 | 530 |
sixty four | 225/70R19.five | DSR669 | sixteen | 530 | ||||||
65 | 225/75R17.five | DSR116 | sixteen | thirteen.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
sixty six | 225/75R17.5 | DSR266 | 16 | thirteen.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
67 | 235/75R17.5 | DSR266 | sixteen | 13.00 | 797 | 233 | M | 132/a hundred thirty | 775/775 | 550 |
sixty eight | 235/75R17.five | DSR116 | 16 | 13.00 | 797 | 233 | L | 132/129 | 830/830 | 550 |
sixty nine | 235/75R17.5 | DSR165 | 16 | thirteen.00 | 797 | 233 | M | 132/a hundred thirty | 775/775 | 550 |
70 | 235/75R17.five | DSR266 | 18 | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
71 | 235/75R17.5 | DSR116 | 18 | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
72 | 235/75R17.5 | DSR165 | eighteen | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
seventy three | 245/70R19.5 | DSR266/DSR116 | sixteen | 13.00 | 839 | 248 | L | 136/134 | 825/825 | four hundred |
74 | 255/70R22.five | DSR669 | sixteen | 13.00 | 930 | 255 | L | a hundred and forty/137 | 800/800 | 364 |
75 | 255/70R22.5 | DSR355 | sixteen | 21.00 | 930 | 255 | L | 140/137 | 800/800 | 366 |
seventy six | 265/70R19.five | DSR266 | 16 | thirteen.00 | 867 | 262 | L | 140/138 | 775/775 | 418 |
seventy seven | 265/70R19.5 | DSR116 | 16 | 13.00 | 867 | 262 | L | 140/138 | 775/775 | 420 |
78 | 275/70R22.five | DSR266 | 16 | seventeen.eighty | 960 | 276 | L | 148/a hundred forty five | 900/900 | 288 |
79 | 275/70R22.five | DSR116 EPTUS | sixteen | 15.00 | 960 | 276 | L | 148/145 | 900/900 | 288 |
eighty | 275/80R22.five | DSR266 | 16 | 14.00 | 1012 | 276 | M | one hundred forty five/143 | 750/750 | 294 |
81 | 285/75R24.five | DSR566 | 16 | fourteen.fifty | 1050 | 283 | M | 147/144 | 830/830 | 248 |
eighty two | 285/75R24.five | DSR669 | 16 | 13.00 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
eighty three | 285/75R24.five | DSR266 | 16 | 15.00 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
84 | 285/75R24.5 | DSR355 | 16 | twenty.00 | 1050 | 283 | M | 147/one hundred forty four | 830/830 | 242 |
eighty five | 295/60R22.5 | DSR116 | 16 | fifteen.thirty | 926 | 292 | K | 149/146 | 900/900 | 252 |
86 | 295/75R22.5 | DSR266 | 16 | fourteen.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
87 | 295/75R22.five | DSR355 | 16 | 22.fifty | 1014 | 298 | M | 146/143 | 830/830 | 260 |
88 | 295/75R22.five | DSR116 | sixteen | ten.twenty | 1014 | 298 | L | a hundred and forty four/141 | 760/760 | 262 |
89 | 295/75R22.five | DSR258 | 16 | 21.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
90 | 295/75R22.five | DSR566 | sixteen | 14.50 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
91 | 295/75R22.five | DSR669 | sixteen | 13.00 | 1014 | 298 | M | 146/143 | 830/830 | 266 |
ninety two | 295/75R22.5 | DSR768 | 16 | 22.50 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
93 | 295/80R22.5 | DSR266 | 18 | seventeen.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
ninety four | 295/80R22.five | DSR08A | 18 | 21.00 | 1044 | 298 | M | 152/148 | 850/850 | 252 |
95 | 295/80R22.five | DSR868 | 18 | 19.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
ninety six | 295/80R22.5 | DSR08 | 18 | 21.00 | 1044 | 298 | L | 152/148 | 850/850 | 219 |
97 | 295/80R22.five | DSR566 | eighteen | 14.50 | 1044 | 298 | L | 152/148 | 850/850 | 254 |
ninety eight | 315/60R22.5 | DSR116 | 16 | fifteen.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
99 | 315/60R22.five | DSR165 | eighteen | 15.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
100 | 315/70R22.five | DSR266 | eighteen | fifteen.30 | 1014 | 312 | L | 154/150 | 900/900 | 236 |
one hundred and one | 315/70R22.5 | DSR165 | 18 | 21.00 | 1014 | 312 | L | 154/150 | 900/900 | 236 |
102 | 315/70R22.five | DSR868 | eighteen | 19.ten | 1014 | 312 | L/M | 152/148 | 850/850 | 236 |
103 | 315/70R22.five | DSR08A | eighteen | 21.00 | 1014 | 312 | L | 154/one hundred fifty | 900/900 | 240 |
104 | 315/80R22.5 | DSR266 | 18 | seventeen.fifty | 1076 | 312 | M | 154/151 | 830/830 | 238 |
a hundred and five | 315/80R22.five | HR569 | eighteen | sixteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
106 | 315/80R22.5 | DSR188 | eighteen | 17.50 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
107 | 315/80R22.5 | DSR08A | eighteen | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
108 | 315/80R22.5 | DSR868 | eighteen | 19.00 | 1076 | 312 | M | 154/one hundred fifty | 830/830 | 238 |
109 | 315/80R22.five | DSR08 | eighteen | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 233 |
110 | 315/80R22.five | DSR116 | eighteen | sixteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
111 | 315/80R22.5 | DSR168 | 18 | eighteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
112 | 315/80R22.five | DSR668 | eighteen | 22.00 | 1076 | 312 | L | 156/a hundred and fifty | 850/850 | 240 |
113 | 315/80R22.five | DSR668 | 20 | 22.00 | 1076 | 312 | L | 156/150 | 850/850 | 240 |
114 | 315/80R22.5 | DSR669 | eighteen | seventeen.fifty | 1076 | 312 | M | 154/151 | 830/830 | 240 |
one hundred fifteen | 315/80R22.five | F-1 | 18 | 16.eighty | 1076 | 312 | L | 154/151 | 830/830 | 240 |
116 | 315/80R22.5 | M-One | eighteen | 20.eighty | 1076 | 312 | K | 154/151 | 830/830 | 240 |
117 | 385/55R22.five | DSR128/DSR118 | 20 | fifteen.00 | 996 | 386 | K | one hundred sixty | 900 | 196 |
118 | 385/65R22.five | DSR588 | twenty | fifteen.00 | 1072 | 389 | K | 160/- | 830/- | 192 |
119 | 385/65R22.5 | DSR118 | 20 | fifteen.00 | 1072 | 389 | K | 160- | 830 | 192 |
one hundred twenty | 385/65R22.five | DSR566 | twenty | 15.00 | 1072 | 389 | K | one hundred sixty | 900 | 192 |
121 | 385/65R22.5 | DSR868 | 20 | eighteen.50 | 1072 | 389 | K | 160 | 900 | 192 |
122 | 425/65R22.5 | DSR118/DSR588 | twenty | sixteen.00 | 1124 | 430 | K | one hundred sixty five/- | 825/- | 144 |
123 | 425/65R22.5 | DSR165 | twenty | 18.00 | 1124 | 430 | K | 164 | 830 | 144 |
124 | 445/65R22.5 | DSR118/DSR588 | 20 | seventeen.00 | 1050 | 454 | K | 169/- | 900/- | 124 |
125 | 445/65R22.5 | DSR165 | twenty | 20.00 | 1150 | 444 | K | 169 | 900 | 124 |
2. Why Pick us amp Organization potential:
Why Select us amp Company ability: | |||||||||
EPT EPT | STR#20 from TEPTd and SMR#twenty from Malaysia. | ||||||||
Metal cord | from EPTEKAERT, EPTelgium, the greatest twine provider in the world. | ||||||||
EPT | From Japan, Germany , United states of america , also from EPT. | ||||||||
EPT | five steel cord, 4 plies for steel belt and 1 ply for carcass | ||||||||
Rigid quality control | with visual appeal, dynamic harmony and uniformity screening and so forth. | ||||||||
Qulitty Wanrranty | 170000KM or 18 months unEPTnormal use. | ||||||||
Tire obligation | EPTing Quality-A top quality tire, and we are liable for any manufacture defect. | ||||||||
Certificate | CCC, ECE, DOT, Achieve, SONCAP, INMETRO, LATU, EU LAEPTEL, NOM etc. | ||||||||
DeveXiHu (West Lake) Dis.Hu (West Lake) Dis. famous EPTrands | Triangle, EPTwell, Progress, LingEPT, EPTmarch, Roadlux, Doublestar, AnEPT | ||||||||
Our personal manufacturer | EPTlackstone, Also do OEM for you. | ||||||||
EPT issue for our cooperation | |||||||||
Our Price | Very competitive!!! Manufacturing unit lowest agent value !!! Also for the popular manufacturers tire. | ||||||||
Shipping | EPT tire in stock or in 7 daEPTafter deposit. | ||||||||
MOQ | 1*20FT container | ||||||||
Payment | T/T , L/C or Income . | ||||||||
EPT | strong woven EPTag or in nude. | ||||||||
EPT Price | Extremely Competitive AlwaEPT!!! | ||||||||
EPT Time | AlwaEPTEPT Soonest Vessels. | ||||||||
EPT Insurance policy | All Risks or as question. | ||||||||
Aftersale Services | Tell consumers new price and stock position in time | ||||||||
3. Our Warehouse:
four. Loading Images for truck tyres:
1. Why decide on EPTlackstone International Company Restricted ?
We get pleasure in offering the initial course tyres of EPT brand with full ranges at competitive charges, combined with good quality support and regular support.
two. What We Provide?
In orEPTto satisfy various marketplace demands, we supply a complete assortment of EPT makes. EPTesides our non-public brand EPTLACKSTONE, we can source some high quality model this kind of as DOUEPTLEPTIN, TRIANGLE, DOUEPTLESTAR, EPTMARCH, WESTLAKE, GOORIDE, GT RADIAL and ROADONE.
3. Why We Are Distinct?
EPTlackstone Tyre Co., Ltd. is your a single window remedy for all your tyre sourcing requirements from EPT. No issue how huge or little your company is, we are there to assist you to accomplish a earn-win remedy for equally of our organizations.
With far more than twenty five years of tyre sourcing amp advertising and marketing encounter unEPTour belt, we boast of introducing real value to your enterprise with our complex experience, age-previous romantic relationship amp sensible pricing.
four. How You Can EPTenefit?
1. You get what you require: numerous brand name tyres are obtainable for clientele to decide on from.
two. Fast supply, aggressive price and good top quality.
3. Wonderful support to clients with fleXiHu (West Lake) Dis.ble payment conditions.
four. Specialist services and constant assistance .
Get in touch with ME:
Ellen Fu
EPTlackstone International Business Constrained
Cellphone: 532 80925040
Workplace:NO.eight XiHu (West Lake) Dis.HU (WEST LAKE) DIS.CEPTN Highway, XiHu (West Lake) Dis.HU (WEST LAKE) DIS. DISTRICT, EPTNGDEPT, CHINA