Our AdvantagesProducts Huge quantity in Inventory, No MOQ required We comply with all the international requirements, this sort of as ISO9001 and TS16949 requirements. With thorough requirments, we can also build your special developed solution. With several years’ encounter in this line, we will be trusted by our rewards in aggressive price, 1-time shipping and delivery, prompt response, on-hand engineering support and very good following-sales services.Additionally, all our creation techniques are in compliance with ISO9001 specifications. Diverse Lagging Variety:
Product Functions:
Conveyor Pulley is the main EPT belt conveyor parts, there are two sorts of driveroller and the bend pulley, driving pulley might be manufactured upon ask for, smooth or castrubber tread area.
Specialized Parameters: (The diameter can be created as requires.)
Driving Pulley (rubber area) | |
EPTelt Width | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter of Pulley |
500 mm | 500mm |
650 mm | 500mm,630 mm |
800 mm | 500mm,630mm,800mm,1000mm,1250mm,1400 mm |
one thousand mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1200 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1400 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1600 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1800 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
2000 mm | 800mm,1000mm,1250mm,1400 mm |
2200 mm | 1000mm,1250mm,1400 mm |
2400 mm | 1000mm,1250mm,1400 mm |
EPTend Pulley (sleek surface amp rubber floor) | |
EPTelt Width | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter of Pulley (mm) |
500 mm | 250,315,400,five hundred |
650 mm | 250,315,four hundred,five hundred,630 |
800 mm | 250,315,four hundred,500,630,800,1000,1250 |
1000 mm | 250,315,four hundred,500,630,800,a thousand,1250,1400 |
1200 mm | 250,315,four hundred,500,630,800,a thousand,1250,1400 |
1400 mm | 315,four hundred,500,630,800,1000,1250,1400 |
1600 mm | four hundred,500,630,800,a thousand,1250,1400 |
1800 mm | 400,500,630,800,1000,1250,1400 |
2000 mm | 500,630,800,a thousand,1250,1400 |
2200 mm | 630,800,a thousand,1250,1400 |
2400 mm | 800,one thousand,1250,1400 |
Creation Processing
Our EPC Conveying System Venture in Mining, Coal, EPT Plant, Metallurgy, Steel Plant , Port amp Wharf and other sector.
Company introduction
EPTozuo XiHu (West Lake) Dis.hu (West Lake) Dis.ng Weighty Market EPTry Co., Ltd is EPTized in developing , deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing and production modern and systematic conveying EPTry this kind of as belt conveyor, pipe conveyor, bucket elevator, screw conveyor, conveyor rollers, conveyor idlers, conveyor pulley, and various sorts of factors related to the conveyors, which mainly used for mining, coal, metallurgy, EPT EPTs, dork, sea ports, grain, chemical, and other bulk content EPT EPT.
EPTozuo XiHu (West Lake) Dis.hu (West Lake) Dis.ng estabEPTd because 2001 with overall registered money of RMEPT 108 million, it handles an area of eighty,000 square meters with construction spot of 26,000 sq. meters, eXiHu (West Lake) Dis.sting above four hundred technological engineers and competent staff. There are much more than a few hundreds sets of EPTized production equipments and testing EPTs to promise for the superior EPT and higher good quality.