The group has taken component in the generating and revising of ISO/TC100 international chain standard a number of many years in achievement and hosted the 16th ISO/TC100 International yearly conference in 2004. The group is targeted on making all selection of standard roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its products all over china, but also sold much more than 65% goods to oversees, including Europe, The usa, South-east Asia, and it also has set up storage logistics in areas like Europe. In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Business”.
Sizzling EPT
Item Description
Roll forming EPT worm reduction EPT d300 boat comer brushless dc motor supply maritime EPT
Characteristic | Oil pump rotating 180 diploma can modify the enter path | |||
EPT:SAE .1 | Flange::14 quot,sixteen quot,18 quot | |||
L timesW timesH | N.W. | |||
300 | 910 times800 times1080mm | 700kg | ||
D300A | 910 times855 times1225mm | 940kg | ||
Nominal coefficient | Precise coefficient |
Ratio (horseEPT/r/m)(300) |
Ratio (horseEPT/r/m)(J300) |
|
three hundred | 2:01 | two.04:1 | .35 | .forty two |
2.five:1 | 2.54:1 | .35 | .42 | |
three:01 | three.:one | .33 | .396 | |
three.5:1 | three.fifty three:one | .three | .36 | |
four:01 | 4.10:1 | .twenty five | .3 | |
D300A | four:01 | 4.00:1 | .35 | |
4.5:1 | 4.48:one | .33 | ||
five:01 | 5.05:1 | .3 | ||
five.5:1 | five.fifty two:1 | .twenty five | ||
six:01 | 5.ninety:1 | .twenty five | ||
6.five:one | six.56:1 | .two | ||
seven:01 | seven.06:one | .2 | ||
seven.5:1 | seven.63:one | .seventeen | ||
EPTmmended motor: CUMMINS VTA28-MCAT 3412TAXiHu (West Lake) Dis.Hu (West Lake) Dis.DNER 6LYT1 DETROIT 12V92TABAUDOUIN 12P15.2S DAUHATSU M5S |
Gain EPT
Business Profile
EPT amp EPT
Speak to us