Our products are utilized in a lot of fields. our items are offering effectively in the American, European, South American and Asian marketplaces. Superior thermo treatment method tools, this kind of as network heat treatment method oven, multi-use thermo therapy oven, and many others.
Generation Description
EPT’s slewing generate is composed of the housing, slewing bearing, sealing, enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm with some concluded spare elements. We can also generate the Electronic motor and EPT motor employed for slewing drives, which can moves for clockwise route and counter clockwise path rotation.
Benefits
1. EPT overturning minute dependent on slewing ring
2. Undertake enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm push
3. Travel larger load for making use of multi tooth get in touch with
four. EPTetter static self-locking operate
Functionality Chart of SDE
Model | Ratio | Rated Output Torque | Tilting Torque | AXiHu (West Lake) Dis.al Load | Radial Load | EPT Torque | Effectiveness | EPT | Self-locking | Fat |
N.m | N.m | kN | kN | N.m | degree | Indeed | kg | |||
3 quot | 31:1 | three hundred | 1500 | 3.6 | fifteen | 7000 | 40% | le0.one | Indeed | 21kg |
5 quot | 37:one | 650 | 5000 | 16 | 27 | 9200 | 40% | le0.1 | Indeed | 32kg |
seven quot | 57:1 | 1750 | 7000 | 34 | fifty eight | 13200 | forty% | le0.one | Indeed | 54kg |
9 quot | 61:1 | 4300 | 16000 | 60 | a hundred thirty | 27200 | forty% | le0.1 | Of course | 88kg |
12 quot | seventy eight:one | 5600 | 25000 | seventy seven | 190 | 40560 | forty% | le0.one | Indeed | 157 kg |
fourteen quot | 85:one | 6750 | 48000 | 110 | 230 | 44200 | forty% | le0.1 | Indeed | 214kg |
17 quot | 102:one | 9460 | 67000 | 142 | 390 | 53040 | 40% | le0.1 | Yes | 315kg |
21 quot | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | forty% | le0.1 | Of course | 481kg |
twenty five quot | a hundred and fifty:one | 21450 | 112000 | 476 | 950 | 89000 | 40% | le0.one | Sure | 682 kg |
Remark: EPT previously mentioned proportions and parameters may be up to date or altered, for much more in depth proportions and parameters, make sure you refer to our revenue drawings.