We are aiming to meet up with the needs of the clients around the globe.. a specialised provider of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. In 2000, EPG took the lead in attaining ISO14001 environment administration certification and thereafter passed the inspection of cleanse manufacturing and recycling economic system, successful the title of “Zhejiang Environmentally friendly Enterprise”. Solution Information
Sort and Dimension of Classical V Belt
V-belt Kind | Prime Width |
Pitch Width |
Peak | Duration | Size Selection | Length Assortment |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Human body | 40 deg | ||||
O | 10 | eight.5 | six | lw=Li twenty five | 15 quot-ninety nine quot | 380-2514 | 7*4N*3 | 40 deg |
A | 13 | eleven | 8 | lw=Li 33 | 19 quot-163 quot | 480-4139 | seven*4N*three | forty deg |
B | seventeen | fourteen | 11 | lw=Li forty three | 25 quot-360 quot | 630-9159 | 8*5N*3 | forty deg |
C | 22 | 19 | fourteen | lw=Li 62 | forty nine quot-479 quot | 1256-12160 | 9*9N*3 | 40 deg |
Variety and Dimensions of V Ribbed Belt/EPT V Belt
Kind | Rib Segment | Angle of Rib | Belt Width | Belt Thickness | Rib Quantity | Length Variety |
3PK | three.56 | forty | 10 | 4.eight | 3 | 500-5000mm |
4PK | three.fifty six | forty | thirteen.six | four.8 | 4 | 500-5000mm |
5PK | three.56 | 40 | 17 | 4.8 | five | five hundred-5000mm |
6PK | 3.fifty six | forty | twenty.7 | four.eight | six | 500-5000mm |
7PK | three.56 | 40 | 24.3 | 4.8 | 7 | 500-5000mm |
8PK | 3.56 | forty | 27.eight | 4.8 | 8 | 500-5000mm |
9PK | 3.56 | 40 | 31.four | 4.eight | 9 | five hundred-5000mm |
10PK | 3.56 | 40 | 35 | four.8 | ten | five hundred-5000mm |
12PK | 3.fifty six | 40 | forty two.5 | 4.eight | twelve | 500-5000mm |
15PK | three.fifty six | forty | 53 | 4.eight | fifteen | five hundred-5000mm |
Framework of V Belt
Operate | EPT | |
Tension Member |
The treated polyester cord is a low extend high strength stress member in a position to endure EPT loads on EPTs with mounted cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT sporting, oil resistant, fibre-loaded neoprene rubber is used in the ribs to offer assistance for the pressure member and to transmit the loads to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply type material backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is used to bond the stress member to the rest of the belt |
NR,CR,EPTDM |
Associated EPT
Work Place