Ever-Energy Team CO., LTD. IS Professional IN Making ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Generate SHAFTS, Specific REDUCER & Connected Gear Components AND OTHER Connected Items, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND SO ON. The product properly shows environmental security and vitality preserving. Our company pays distinct attention to customers’ demands, listening to the distinct requirements of each customer and guaranteeing overall gratification.
Model Description
#9830 Higher performance, help save strength to the greatest extent
#9830 Match with different setting adjustments in distinct indutries
#9830 Matched equipment operating normaly
#9830 Completely comply with countrywide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Factors Instruction
CASING AND EPT EPTASIN
Fiberglass bolstered polyester (FRP) is applied with water-resistance resin and substantial high quality fiberglass mat. With excellent humidity, high gel,higher energy, spray the gel-coat on FRP parts by EPT and is thermal shaped.
Enthusiast amp DRIVING Technique
All cooling tower supporters with adjustable pitch blades are utilized to becoming well balanced, it operates stably and quietly. EPT decided on are A.EPT.S, aluminum alloy for typical stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, F.R.P or stainless metal materials obtainable for alternative.Small capability cooling tower adopts immediate travel low noise fan. EPTigger capability supporter geared up with EPTelt generate speed EPT or Equipment box.
EPT DISTRIEPTUTION
Making use of higher coefficient rotating sprinkler head produced of plastic or aluminum alloy could lessen the pressure of friction decline, and the drinking water can be distributed evenly to achieve the max thermal cooling overall performance.
FILL EPT
Utilised higher top quality amp enhanced efficiency PVC with great material, it is substantial cooling efficiency and anti-corrosive amp UL V-. EPT surface of infill is corrugated to increase the filling pitch to make confident that infill is clog-free of charge and overcome the difficulty of water quality. EPT material for selection if substantial EPTring h2o temperature.
Frame
EPT framework is made of very hot dip galvanized steel (EPTGS), to tends to make the cooling tower in rust-cost-free, resilient and EPT support lifestyle.
Optional Components
#9830 Sound reduction update #9830 Anti-Freeze heater
#9830 Vibration isolator amp rubber mat #9830 Stainless steel framework / bolts and nuts (304 / 316)
#9830 Higher-temperature improve #9830 Dual-velocity EPT amp VFD motorAnti-Freeze heater
EPT data
Item | Cooling Capability (RT) |
Drinking water Movement (m3/h) |
Dimension (mm) | Enthusiast | Air Stream (cmm) | Drinking water Pressure (Kpa) | WeigEPT (kg) | Sounds dEPT(A) | |||
Product | Diameter | Top | Diameter (mm) |
EPT (Kw) | Dry | Damp | |||||
NRT-8 | eight | 6.2 | 945 | 1380 | 525 | .eighteen | 70 | 12 | 42 | one hundred eighty | fifty three |
NRT-10 | 10 | 7.8 | 945 | 1530 | 600 | .18 | 85 | fourteen | forty six | a hundred ninety | fifty three.five |
NRT-fifteen | fifteen | eleven.seven | 1195 | 1415 | 600 | .37 | 140 | 12 | fifty four | 290 | fifty three.5 |
NRT-20 | 20 | fifteen.6 | 1195 | 1590 | 730 | .55 | a hundred and sixty | 16 | 67 | three hundred | 53.five |
NRT-25 | twenty five | 19.5 | 1400 | 1820 | 730 | .75 | two hundred | 16 | ninety eight | five hundred | 54 |
NRT-30 | 30 | 23.4 | 1650 | 1705 | 730 | .75 | 230 | 15 | 116 | 530 | fifty four |
NRT-40 | 40 | 31.two | 1650 | 1775 | 890 | 1.five | 280 | sixteen | 130 | 550 | 54 |
NRT-50 | 50 | 39.2 | 1830 | 1835 | 890 | one.5 | 330 | sixteen | 190 | 975 | 54 |
NRT-sixty | sixty | forty six.8 | 2145 | 1955 | 1150 | one.5 | 420 | seventeen | 240 | 1250 | fifty four.5 |
NRT-80 | eighty | sixty two.6 | 2145 | 2035 | 1150 | 1.5 | 450 | 18 | 260 | 1280 | fifty five |
NRT-100 | one hundred | 78.1 | 2900 | 2370 | 1410 | two.two | 700 | seventeen | five hundred | 1690 | 55 |
NRT-one hundred twenty five | one hundred twenty five | 97.five | 2900 | 2555 | 1410 | 2.2 | 830 | 19 | 540 | 1640 | fifty six |
NRT-150 | 150 | 117 | 2900 | 2555 | 1410 | 2.2 | 950 | 22 | 580 | 1680 | fifty six.five |
NRT-a hundred seventy five | one hundred seventy five | 136.8 | 3310 | 3165 | 1750 | 4 | 1150 | 22 | 860 | 1960 | 56.five |
NRT-two hundred | two hundred | 156.two | 3310 | 3165 | 1750 | four | 1250 | 23 | 880 | 1980 | 57 |
NRT-225 | 225 | one hundred seventy five.5 | 4120 | 3580 | 2100 | five.five | 1500 | 24 | 1050 | 2270 | fifty seven |
NRT-250 | 250 | 195.one | 4120 | 3580 | 2100 | 5.five | 1750 | 26 | 1080 | 2800 | fifty eight |
NRT-300 | 300 | 234 | 4730 | 3680 | 2400 | seven.five | 2000 | 24 | 1760 | 3930 | 59 |
NRT-350 | 350 | 273.2 | 4730 | 3680 | 2400 | 7.five | 2200 | 26 | 1800 | 3790 | sixty |
NRT-400 | 400 | 312.one | 5600 | 3840 | 2745 | 11 | 2400 | 27 | 2840 | 5740 | sixty one |
NRT-five hundred | 500 | 392.4 | 5600 | 3840 | 2745 | fifteen | 2600 | 28 | 2900 | 5800 | 61 |
NRT-600 | 600 | 468 | 6600 | 4470 | 3400 | 15 | 3750 | 32 | 3950 | 9350 | 61.5 |
NRT-seven hundred | 700 | 547.2 | 6600 | 4470 | 3400 | eighteen.five | 3750 | 33 | 4050 | 9450 | sixty two |
NRT-800 | 800 | 626.four | 7600 | 4720 | 3700 | 22 | 5000 | 32 | 4700 | 11900 | sixty two.5 |
NRT-1000 | 1000 | 781.two | 7600 | 4720 | 3700 | 22 | 5400 | 33 | 4900 | 12100 | 63 |
Factory
Venture scenario
FRQ:
1. Are you manufacturer? two. Can you provide the cooling tower components different with the specification in above demonstrating kind? 3. What products are you manufacturing? 4. What is the shipping and delivery time? 5. What is your good quality warranty? 6. How many personnel functioning in your manufacturing facility? 7. Do you have any production management technique or certification for products. |